* Pricing is subject to change.
** SQFT listed is an approximate value for each unit.
Floor Plans
| Name | Rent * | Bed | Bath | SQ. Feet ** | Layout | No. Available | |
| Doral | $2044 - $2294 | 1 | 1 | 740 - 770 | - | Availability Alert | |
| Crystal | $2164 - $2364 | 1 | 1 | 800 - 810 | - | Availability Alert | |
| Ashton | $2654 - $2819 | 1 | 1 | 930 | - | Availability Alert | |
| Mandarin | $3008 - $3188 | 1 | 1.5 | 1200 | - | Availability Alert | |
| Wynn | $3233 - $3423 | 1 | 2 | 1240 | - | Availability Alert | |
| Bentley | $2714 - $2894 | 2 | 2 | 950 - 960 | - | Availability Alert | |
| Bentley 2 | $2597 - $2882 | 2 | 2 | 960 - 970 | - | Availability Alert | |
| Bentley 3 | $2683 - $2958 | 2 | 2 | 970 | - | Availability Alert | |
| Atlantis | $2859 - $3134 | 2 | 2 | 1060 - 1120 | - | Availability Alert | |
| Dorset | $3288 - $3613 | 2 | 2 | 1150 - 1200 | - | Availability Alert | |
| Monte Carlo | $3253 - $3418 | 2 | 2 | 1200 - 1220 | - | Availability Alert | |
| Belagio | $2911 - $3286 | 2 | 2 | 1270 | - | Availability Alert | |
| Dylan | $3639 - $4074 | 2 | 2 | 1290 | - | Availability Alert | |
| Bel Air | $3352 - $3552 | 2 | 2 | 1320 | - | Availability Alert | |
| Velencia | $3388 - $3538 | 2 | 2 | 1330 | - | Availability Alert | |
| Cosmopolitan | $5235 - $5670 | 2 | 2 | 1600 - 1610 | - | Availability Alert | |
| 1 Bed, 1 Bath | $2258 - $2468 | 1 | 1 | 820 |
|
- | Availability Alert |
